Unlock unbeatable savings on your dream 2 bedrooms unit today - find out how much you could save with our exclusive discount offer!
Project Name | District | Tenure | UnitType | Area (sqft) | UnitName | Psf | Price |
---|---|---|---|---|---|---|---|
THE ARDEN | D23 | 99 Years | 2 BEDROOM CLASSIC | 657 | #04-21 | $1,903 | $1,250,000 |
LUMIERE | D02 | 2 Bedroom Compact | 678 | #40-01 | $1,897 | $1,286,000 | |
KASSIA | D17 | FH | 2 Bedroom | 657 | #01-18 | $2,029 | $1,333,000 |
THE LAKEGARDEN RESIDENCES | D22 | 99 Years | 2 BEDROOM (COMPACT) | 592 | #12-14 | $2,264 | $1,340,100 |
HILLHAVEN | D23 | 99 Years | 2 Bedroom | 678 | #02-05 | $2,034 | $1,379,096 |
THE SHOREFRONT | D17 | 999 Years | 2 Bedroom + Utility | 775 | #02-03 | $1,898 | $1,471,000 |
GEMS VILLE | D14 | FH | 2 Bedroom | 797 | #02-03 | $1,867 | $1,488,000 |
LENTORIA | D26 | 99 Years | 2 Bedroom | 732 | #02-09 | $2,037 | $1,491,000 |
HILLOCK GREEN | D26 | 99 Years | 2 Bedroom Classic | 624 | #16-22 | $2,394 | $1,494,000 |
MATTAR RESIDENCES | D14 | 2 Bedroom | 657 | #03-02 | $2,282 | $1,499,000 | |
THE MYST | D23 | 99 Years | 2 Bedroom | 678 | #15-12 | $2,215 | $1,502,000 |
LENTOR HILLS RESIDENCES | D26 | 99 Years | 2 Bedroom | 721 | #17-25 | $2,265 | $1,633,000 |
ORCHARD SOPHIA | D09 | FH | 2 BEDROOM DELUXE | 581 | #01-09 | $2,859 | $1,661,000 |
BARTLEY VUE | D19 | 99 Years | 2 Bedroom PH | 797 | #16-06 | $2,142 | $1,707,000 |
THE ARCADY AT BOON KENG | D12 | FH | 2 Bedroom | 667 | #04-01 | $2,580 | $1,721,000 |
PINETREE HILL | D21 | 99 Years | 2 Bedroom | 700 | #15-06 | $2,460 | $1,722,000 |
THE BOTANY AT DAIRY FARM | D23 | 99 Years | 2 Bedroom+Study | 904 | #13-17 | $1,915 | $1,731,000 |
THE CONTINUUM | D15 | FH | 2 BEDROOM | 646 | #01-27 | $2,718 | $1,756,000 |
Claydence | D15 | FH | 2 BEDROOM | 786 | #02-06 | $2,300 | $1,807,800 |
KOON SENG HOUSE | D15 | FH | 2 Bedroom | 786 | #02-01 | $2,314 | $1,819,000 |
TERRA HILL | D05 | FH | 2 Bedroom | 678 | #02-01 | $2,779 | $1,884,000 |
GRAND DUNMAN | D15 | 99 Years | 2 BEDROOM (LUXURY) | 667 | #14-33 | $2,886 | $1,925,000 |
Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 |
Project Name | District | Tenure | UnitType | Area (sqft) | UnitName | Psf | Price |
---|---|---|---|---|---|---|---|
PASIR RIS 8 | D18 | 99 Years | 2BR | 710 | #04-34 | $2,076 | $1,474,000 |
THE BOTANY AT DAIRY FARM | D23 | 99 Years | 2 Bedroom Premium | 829 | #15-05 | $1,896 | $1,572,000 |
GEMS VILLE | D14 | FH | 2 Bedroom | 797 | #02-03 | $2,000 | $1,594,100 |
SCENECA RESIDENCE | D16 | 99 Years | 2BR | 786 | #15-05 | $2,070 | $1,627,000 |
MYRA | D13 | FH | 2 Bedroom | 667 | #02-07 | $2,496 | $1,665,000 |
THE CONTINUUM | D15 | FH | 2 BEDROOM | 646 | #01-21 | $2,625 | $1,696,000 |
MORI | D14 | FH | 2 Bedroom + Guest | 883 | #02-19 | $2,050 | $1,810,000 |
TERRA HILL | D05 | FH | 2 Bedroom | 678 | #02-01 | $2,751 | $1,865,000 |
HYLL ON HOLLAND | D10 | FH | 2BR Classic | 657 | #12-09 | $2,862 | $1,880,600 |
THE LANDMARK | D03 | 99 Years | 2 Bedroom | 678 | #36-04 | $2,806 | $1,902,720 |
ONE BERNAM | D02 | 99 Years | 2 Bedroom | 732 | #16-01 | $2,620 | $1,918,000 |
TEMBUSU GRAND | D15 | 99 Years | 2 Bedroom + Study | 743 | #14-32 | $2,584 | $1,920,000 |
HILL HOUSE | D09 | 999 Years | 2 Bedroom | 624 | #04-03 | $3,104 | $1,937,000 |
IRWELL HILL RESIDENCES | D09 | 99 Years | 2BR Classic | 721 | #36-13 | $2,688 | $1,938,000 |
LEEDON GREEN | D10 | FH | 2 Bedroom | 614 | #11-24 | $3,164 | $1,943,000 |
10 EVELYN | D11 | FH | 2 BEDROOM | 732 | #01-12 | $2,678 | $1,960,000 |
JERVOIS PRIVE | D10 | FH | 2BR | 689 | #02-06 | $2,853 | $1,965,880 |
BLOSSOMS BY THE PARK | D05 | 99 Years | 2 Bedroom + Study | 721 | #26-09 | $2,731 | $1,969,000 |
THE M | D07 | 99 Years | 2 BEDROOM | 667 | #16-32 | $2,964 | $1,977,000 |
LIV @ MB | D15 | 99 Years | 2 BEDROOM | 850 | #01-06 | $2,353 | $2,000,180 |
Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 |
ZYANYA | D14 | FREEHOLD | 2 Bedroom | 614 sqft | #04-04 | $2,015 psf | $1,237,296 |
THE FLORENCE RESIDENCES | D19 | 99 Years | 2 Bedroom Classic | 764 sqft | #18-76 | $1,719 psf | $1,313,000 |
MORI | D14 | FREEHOLD | 2 Bedroom | 710 sqft | #02-10 | $1,904 psf | $1,352,000 |
BARTLEY VUE | D19 | 99 Years | 2 Bedroom Premium | 732 sqft | #04-04 | $1,910 psf | $1,398,000 |
PARC CLEMATIS | D05 | 99 Years | 2 Bedroom | 689 sqft | #14-47 | $2,073 psf | $1,428,000 |
PASIR RIS 8 | D18 | 99 Years | 2BR | 710 sqft | #04-34 | $2,025 psf | $1,438,000 |
THE GAZANIA | D19 | FREEHOLD | 2 BEDROOM | 635 sqft | #04-03 | $2,318 psf | $1,472,000 |
KI RESIDENCES | D21 | 999 Years | 2BR | 700 sqft | #02-05 | $2,107 psf | $1,475,000 |
35 GILSTEAD | D11 | FREEHOLD | 2 Bedroom Classic | 549 sqft | #05-10 | $2,709 psf | $1,487,000 |
VERTICUS | D12 | FREEHOLD | 2 Bedroom | 678 sqft | #24-08 | $2,261 psf | $1,533,000 |
THE LILIUM | D19 | FREEHOLD | 2 BEDROOM | 699 sqft | #04-13 | $2,215 psf | $1,548,300 |
FYVE DERBYSHIRE | D11 | FREEHOLD | 2 Bedroom | 592 sqft | #09-04 | $2,664 psf | $1,577,000 |
HYLL ON HOLLAND | D10 | FREEHOLD | 2BR Suite | 570 sqft | #11-08 | $2,818 psf | $1,606,300 |
FORETT @ BUKIT TIMAH | D21 | FREEHOLD | 2 Bedroom Deluxe | 743 sqft | #04-11 | $2,182 psf | $1,621,000 |
JERVOIS TREASURES | D10 | FREEHOLD | 2 Bedroom | 624 sqft | #01-05 | $2,623 psf | $1,636,708 |
HAUS ON HANDY | D09 | 99 Years | 2 Bedroom | 614 sqft | #04-11 | $2,686 psf | $1,649,000 |
MAYFAIR GARDENS | D21 | 99 Years | 2 BEDROOM | 818 sqft | #05-17 | $2,029 psf | $1,660,000 |
ONE BERNAM | D02 | 99 Years | 2 Bedroom | 732 sqft | #09-01 | $2,306 psf | $1,688,000 |
KOPAR AT NEWTON | D09 | 99 Years | 2 Bedroom Classic | 614 sqft | #22-09 | $2,764 psf | $1,697,000 |
LEEDON GREEN | D10 | FREEHOLD | 2 Bedroom | 667 sqft | #10-40 | $2,561 psf | $1,708,000 |
Click Here To View More
Project Name | District | Tenure | UnitType | Area (sqft) | UnitName | Price | Psf |
---|---|---|---|---|---|---|---|
THE ARDEN | D23 | 99 Years | 2 BEDROOM CLASSIC | 753 | #05-08 | $1,296,000 | $1,721 |
THE RESIDENCES AT W SINGAPORE SENTOSA COVE | D04 | 99 Years | 2 Bedroom | 1,292 | #01-04 | $2,254,000 | $1,745 |
HILLOCK GREEN | D26 | 99 Years | 2 Bedroom + Study | 958 | #13-18 | $1,786,000 | $1,864 |
KASSIA | D17 | FH | 2 Bedroom (with study) | 753 | #01-11 | $1,413,000 | $1,876 |
GEMS VILLE | D14 | FH | 2 Bedroom | 797 | #02-03 | $1,488,000 | $1,867 |
THE SHOREFRONT | D17 | 999 Years | 2 Bedroom + Utility | 818 | #02-04 | $1,540,000 | $1,883 |
THE BOTANY AT DAIRY FARM | D23 | 99 Years | 2 Bedroom+Study | 904 | #13-17 | $1,731,000 | $1,915 |
10 EVELYN | D11 | FH | 2 BEDROOM | 1,163 | #05-07 | $2,301,450 | $1,979 |
HILLHAVEN | D23 | 99 Years | 2 Bedroom + Study | 797 | #02-04 | $1,583,690 | $1,987 |
THE LAKEGARDEN RESIDENCES | D22 | 99 Years | 2 BEDROOM (PREMIUM) | 893 | #19-10 | $1,788,700 | $2,003 |
THE MYST | D23 | 99 Years | 2 Bedroom | 840 | #24-12 | $1,701,000 | $2,025 |
LENTORIA | D26 | 99 Years | 2 Bedroom | 732 | #02-09 | $1,491,000 | $2,037 |
BARTLEY VUE | D19 | 99 Years | 2 Bedroom Premium PH | 861 | #16-05 | $1,803,000 | $2,094 |
MATTAR RESIDENCES | D14 | 2 Bedroom Dual Key | 829 | #02-05 | $1,781,000 | $2,148 | |
GRAND DUNMAN | D15 | 99 Years | 2 BEDROOM (LUXURY) | 893 | #18-58 | $1,929,000 | $2,160 |
LENTOR HILLS RESIDENCES | D26 | 99 Years | 2 Bedroom | 721 | #17-25 | $1,633,000 | $2,265 |
Claydence | D15 | FH | 2 BEDROOM | 786 | #02-06 | $1,807,800 | $2,300 |
KOON SENG HOUSE | D15 | FH | 2 Bedroom | 786 | #02-01 | $1,819,000 | $2,314 |
TERRA HILL | D05 | FH | 2 Bedroom | 840 | #05-16 | $1,977,000 | $2,354 |
TEMBUSU GRAND | D15 | 99 Years | 2 Bedroom + Study | 883 | #20-24 | $2,102,000 | $2,381 |
ATLASSIA | D15 | FH | 2+1 BEDROOM | 1,281 | #02-10 | $3,059,028 | $2,388 |
Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 |
Project Name | District | Tenure | UnitType | Area (sqft) | UnitName | Price | Psf |
---|---|---|---|---|---|---|---|
THE BOTANY AT DAIRY FARM | D23 | 99 Years | 2 Bedroom Premium | 829 | #15-05 | $1,572,000 | $1,896 |
10 EVELYN | D11 | FH | 2 BEDROOM | 1,163 | #05-07 | $2,245,000 | $1,930 |
26 NEWTON | D11 | FH | PENTHOUSE | 1,539 | #25-02 | $3,075,583 | $1,998 |
GEMS VILLE | D14 | FH | 2 Bedroom | 797 | #02-03 | $1,594,100 | $2,000 |
MORI | D14 | FH | 2 Bedroom + Guest | 883 | #02-19 | $1,810,000 | $2,050 |
SCENECA RESIDENCE | D16 | 99 Years | 2BR | 786 | #15-05 | $1,627,000 | $2,070 |
PASIR RIS 8 | D18 | 99 Years | 2BR | 710 | #04-34 | $1,474,000 | $2,076 |
IKIGAI | D11 | FH | 2 Bedroom + Study Premium | 1,087 | #02-01 | $2,480,245 | $2,282 |
BLOSSOMS BY THE PARK | D05 | 99 Years | 2 Bedroom + Study | 872 | #27-05 | $2,002,000 | $2,296 |
TERRA HILL | D05 | FH | 2 Bedroom | 840 | #05-16 | $1,957,000 | $2,330 |
ATLASSIA | D15 | FH | 2+1 BEDROOM | 1,270 | #02-09 | $2,969,260 | $2,338 |
LIV @ MB | D15 | 99 Years | 2 BEDROOM | 850 | #01-06 | $2,000,180 | $2,353 |
TEMBUSU GRAND | D15 | 99 Years | 2 Bedroom + Study | 883 | #20-24 | $2,091,000 | $2,368 |
MYRA | D13 | FH | 2 Bedroom | 667 | #02-07 | $1,665,000 | $2,496 |
CLAYDENCE | D15 | FH | 2 BEDROOM+1 | 872 | #02-04 | $2,179,690 | $2,500 |
THE LANDMARK | D03 | 99 Years | 2 Bedroom | 764 | #25-01 | $1,925,760 | $2,521 |
LEEDON GREEN | D10 | FH | 2 Bedroom | 840 | #12-28 | $2,128,000 | $2,533 |
THE M | D07 | 99 Years | 2 BEDROOM | 840 | #20-32 | $2,134,000 | $2,540 |
THE CONTINUUM | D15 | FH | 2 BEDROOM | 807 | #18-21 | $2,061,000 | $2,554 |
ONE DRAYCOTT | D10 | 2 Bedroom Penthouse | 1,238 | #18-03 | $3,178,000 | $2,567 |
Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 |
THE FLORENCE RESIDENCES | D19 | 99 Years | 2 Bedroom Classic | 807 sqft | #18-09 | $1,344,000 | $1,665 psf |
FORETT @ BUKIT TIMAH | D21 | FREEHOLD | 2 Bedroom Deluxe | 893 sqft | #05-05 | $1,667,000 | $1,867 psf |
1953 | D08 | FREEHOLD | 2 BEDROOM + FAMILY | 1,130 sqft | #06-13 | $2,143,000 | $1,896 psf |
MORI | D14 | FREEHOLD | 2 Bedroom | 710 sqft | #02-10 | $1,352,000 | $1,904 psf |
BARTLEY VUE | D19 | 99 Years | 2 Bedroom Premium | 732 sqft | #04-04 | $1,398,000 | $1,910 psf |
ZYANYA | D14 | FREEHOLD | 2 Bedroom | 646 sqft | #04-05 | $1,252,707 | $1,939 psf |
26 NEWTON | D11 | FREEHOLD | PENTHOUSE | 1,539 sqft | #25-02 | $3,075,583 | $1,998 psf |
PASIR RIS 8 | D18 | 99 Years | 2BR | 721 sqft | #04-28 | $1,459,000 | $2,024 psf |
KI RESIDENCES | D21 | 999 Years | 2BR + Study | 872 sqft | #12-12 | $1,765,000 | $2,024 psf |
MAYFAIR GARDENS | D21 | 99 Years | 2 BEDROOM | 818 sqft | #05-17 | $1,660,000 | $2,029 psf |
PARC CLEMATIS | D05 | 99 Years | 2 Bedroom | 689 sqft | #14-47 | $1,428,000 | $2,073 psf |
THE REEF AT KING'S DOCK | D04 | 99 Years | 2BR Villa | 1,163 sqft | #03-36 | $2,541,000 | $2,185 psf |
VERTICUS | D12 | FREEHOLD | 2 Bedroom | 700 sqft | #08-06 | $1,535,000 | $2,193 psf |
THE LILIUM | D19 | FREEHOLD | 2 BEDROOM | 699 sqft | #04-13 | $1,548,300 | $2,215 psf |
THE GAZANIA | D19 | FREEHOLD | 2 BEDROOM + STUDY | 700 sqft | #02-28 | $1,555,000 | $2,221 psf |
ONE BERNAM | D02 | 99 Years | 2 Bedroom + Study | 872 sqft | #05-08 | $1,963,000 | $2,251 psf |
IKIGAI | D11 | FREEHOLD | 2 Bedroom + Study Premium | 1,087 sqft | #02-01 | $2,482,350 | $2,284 psf |
MAYFAIR MODERN | D21 | 99 Years | 2 Bedroom + Study | 797 sqft | #01-13 | $1,827,000 | $2,292 psf |
PEAK RESIDENCE | D11 | FREEHOLD | 2 Bedroom | 797 sqft | #01-06 | $1,838,500 | $2,307 psf |
LEEDON GREEN | D10 | FREEHOLD | 2 Bedroom | 786 sqft | #12-40 | $1,843,000 | $2,345 psf |
Project Name | District | Tenure | UnitType | UnitName | Psf | Price | Area (sqft) |
---|---|---|---|---|---|---|---|
ORCHARD SOPHIA | D09 | FH | 2 BEDROOM DELUXE | #01-09 | $2,859 | $1,661,000 | 581 |
THE LAKEGARDEN RESIDENCES | D22 | 99 Years | 2 BEDROOM (COMPACT) | #12-14 | $2,264 | $1,340,100 | 592 |
HILLOCK GREEN | D26 | 99 Years | 2 Bedroom Classic | #16-22 | $2,394 | $1,494,000 | 624 |
HILL HOUSE | D09 | 999 Years | 2 Bedroom | #04-03 | $3,104 | $1,937,000 | 624 |
THE CONTINUUM | D15 | FH | 2 BEDROOM | #01-27 | $2,718 | $1,756,000 | 646 |
THE ARDEN | D23 | 99 Years | 2 BEDROOM CLASSIC | #04-21 | $1,903 | $1,250,000 | 657 |
MATTAR RESIDENCES | D14 | 2 Bedroom | #03-02 | $2,282 | $1,499,000 | 657 | |
THE ARCADY AT BOON KENG | D12 | FH | 2 Bedroom | #04-01 | $2,580 | $1,721,000 | 667 |
GRAND DUNMAN | D15 | 99 Years | 2 BEDROOM (LUXURY) | #14-33 | $2,886 | $1,925,000 | 667 |
HILLHAVEN | D23 | 99 Years | 2 Bedroom | #02-05 | $2,034 | $1,379,096 | 678 |
THE MYST | D23 | 99 Years | 2 Bedroom | #15-12 | $2,215 | $1,502,000 | 678 |
TERRA HILL | D05 | FH | 2 Bedroom | #02-01 | $2,779 | $1,884,000 | 678 |
THE LANDMARK | D03 | 99 Years | 2 Bedroom | #26-08 | $2,904 | $1,969,100 | 678 |
LENTOR HILLS RESIDENCES | D26 | 99 Years | 2 Bedroom | #22-21 | $2,435 | $1,678,000 | 689 |
JERVOIS PRIVE | D10 | FH | 2BR | #02-06 | $2,971 | $2,047,000 | 689 |
LENTORIA | D26 | 99 Years | 2 Bedroom | #02-20 | $2,139 | $1,497,000 | 700 |
PINETREE HILL | D21 | 99 Years | 2 Bedroom | #15-06 | $2,460 | $1,722,000 | 700 |
ONE BERNAM | D02 | 99 Years | 2 Bedroom | #19-07 | $2,849 | $1,994,000 | 700 |
GRANGE 1866 | D10 | FH | 2 Bedroom | #13-01 | $3,156 | $2,241,000 | 710 |
10 EVELYN | D11 | FH | 2 BEDROOM | #01-12 | $2,836 | $2,075,800 | 732 |
Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 |
Project Name | District | Tenure | UnitType | UnitName | Psf | Price | Area (sqft) |
---|---|---|---|---|---|---|---|
LEEDON GREEN | D10 | FH | 2 Bedroom | #11-24 | $3,164 | $1,943,000 | 614 |
HILL HOUSE | D09 | 999 Years | 2 Bedroom | #04-03 | $3,104 | $1,937,000 | 624 |
THE CONTINUUM | D15 | FH | 2 BEDROOM | #01-21 | $2,625 | $1,696,000 | 646 |
HYLL ON HOLLAND | D10 | FH | 2BR Classic | #12-09 | $2,862 | $1,880,600 | 657 |
MYRA | D13 | FH | 2 Bedroom | #02-07 | $2,496 | $1,665,000 | 667 |
THE M | D07 | 99 Years | 2 BEDROOM | #16-32 | $2,964 | $1,977,000 | 667 |
TERRA HILL | D05 | FH | 2 Bedroom | #02-01 | $2,751 | $1,865,000 | 678 |
THE LANDMARK | D03 | 99 Years | 2 Bedroom | #36-04 | $2,806 | $1,902,720 | 678 |
JERVOIS PRIVE | D10 | FH | 2BR | #02-06 | $2,853 | $1,965,880 | 689 |
MEYER MANSION | D15 | FH | 2 Bedroom | #01-05 | $3,113 | $2,144,600 | 689 |
VAN HOLLAND | D10 | FH | 2 Bedroom | #02-07 | $3,167 | $2,182,100 | 689 |
ONE BERNAM | D02 | 99 Years | 2 Bedroom | #18-07 | $2,774 | $1,942,000 | 700 |
ONE PEARL BANK | D03 | 99 Years | 2 Bedroom | #30-05 | $2,917 | $2,042,000 | 700 |
PASIR RIS 8 | D18 | 99 Years | 2BR | #04-34 | $2,076 | $1,474,000 | 710 |
GRANGE 1866 | D10 | FH | 2 Bedroom | #02-01 | $2,889 | $2,051,000 | 710 |
IRWELL HILL RESIDENCES | D09 | 99 Years | 2BR Classic | #36-13 | $2,688 | $1,938,000 | 721 |
BLOSSOMS BY THE PARK | D05 | 99 Years | 2 Bedroom + Study | #26-09 | $2,731 | $1,969,000 | 721 |
10 EVELYN | D11 | FH | 2 BEDROOM | #01-12 | $2,678 | $1,960,000 | 732 |
ONE DRAYCOTT | D10 | 2 Bedroom | #04-03 | $3,032 | $2,219,500 | 732 | |
MIDTOWN BAY | D07 | 99 Years | 2 Bedroom | #10-06 | $3,062 | $2,241,300 | 732 |
Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 | Prices Before 2023 |
35 GILSTEAD | D11 | FREEHOLD | 2 Bedroom Classic | #05-10 | $2,709 psf | $1,487,000 | 549 sqft |
HYLL ON HOLLAND | D10 | FREEHOLD | 2BR Suite | #11-08 | $2,818 psf | $1,606,300 | 570 sqft |
JUNIPER HILL | D10 | FREEHOLD | 2 Bedroom | #11-03 | $3,004 psf | $1,745,500 | 581 sqft |
FYVE DERBYSHIRE | D11 | FREEHOLD | 2 Bedroom | #09-04 | $2,664 psf | $1,577,000 | 592 sqft |
THE M | D07 | 99 Years | 2 BEDROOM | #18-37 | $3,130 psf | $1,853,000 | 592 sqft |
IRWELL HILL RESIDENCES | D09 | 99 Years | 2BR Classic | #30-13 | $2,891 psf | $1,743,000 | 603 sqft |
ZYANYA | D14 | FREEHOLD | 2 Bedroom | #04-04 | $2,015 psf | $1,237,296 | 614 sqft |
HAUS ON HANDY | D09 | 99 Years | 2 Bedroom | #04-11 | $2,686 psf | $1,649,000 | 614 sqft |
KOPAR AT NEWTON | D09 | 99 Years | 2 Bedroom Classic | #22-09 | $2,764 psf | $1,697,000 | 614 sqft |
LEEDON GREEN | D10 | FREEHOLD | 2 Bedroom | #01-43 | $2,933 psf | $1,801,000 | 614 sqft |
JERVOIS TREASURES | D10 | FREEHOLD | 2 Bedroom | #01-05 | $2,623 psf | $1,636,708 | 624 sqft |
THE GAZANIA | D19 | FREEHOLD | 2 BEDROOM | #04-03 | $2,318 psf | $1,472,000 | 635 sqft |
ROYALGREEN | D10 | FREEHOLD | 2 BEDROOM | #02-04 | $2,838 psf | $1,802,150 | 635 sqft |
WILSHIRE RESIDENCES | D10 | FREEHOLD | 2 Bedroom | #06-07 | $2,655 psf | $1,715,000 | 646 sqft |
NEU AT NOVENA | D11 | FREEHOLD | 2 Bedroom | #05-06 | $2,780 psf | $1,796,000 | 646 sqft |
AVENUE SOUTH RESIDENCE | D03 | 99 Years | 2 Bedroom | #54-40 | $2,604 psf | $1,711,000 | 657 sqft |
VAN HOLLAND | D10 | FREEHOLD | 2 Bedroom | #01-03 | $2,957 psf | $1,942,580 | 657 sqft |
THE FLORENCE RESIDENCES | D19 | 99 Years | 2 Bedroom Deluxe | #14-14 | $1,981 psf | $1,321,000 | 667 sqft |
PULLMAN RESIDENCES, NEWTON | D11 | FREEHOLD | 2 Bedroom | #12-01 | $2,925 psf | $1,951,000 | 667 sqft |
VERTICUS | D12 | FREEHOLD | 2 Bedroom | #24-08 | $2,261 psf | $1,533,000 | 678 sqft |
Project Name | District | Tenure | UnitType | UnitName | Psf | Price | Area (sqft) |
---|---|---|---|---|---|---|---|
THE RESIDENCES AT W SINGAPORE SENTOSA COVE | D04 | 99 Years | 2 Bedroom | #01-04 | $1,745 | $2,254,000 | 1,292 |
ATLASSIA | D15 | FH | 2+1 BEDROOM | #02-08 | $2,388 | $3,085,296 | 1,292 |
10 EVELYN | D11 | FH | 2 BEDROOM | #05-07 | $1,979 | $2,301,450 | 1,163 |
MIDTOWN BAY | D07 | 99 Years | 2 Bedroom Duplex | #28-10 | $3,105 | $3,577,000 | 1,152 |
19 NASSIM | D10 | 99 Years | 2 Bedroom | #01-02 | $3,126 | $3,498,310 | 1,119 |
THE LINE @ TANJONG RHU | D15 | FH | 2 BEDROOM | #18-06 | $2,663 | $2,895,000 | 1,087 |
3 ORCHARD BY THE PARK | D10 | FH | 2 Bedroom | #02-04 | $3,600 | $3,838,000 | 1,066 |
GRANGE 1866 | D10 | FH | 2 Bedroom Premium | #16-03 | $2,988 | $3,024,000 | 1,012 |
Claydence | D15 | FH | 2 BEDROOM PENTHOUSE | #05-03 | $2,300 | $2,254,000 | 980 |
HILLOCK GREEN | D26 | 99 Years | 2 Bedroom + Study | #13-18 | $1,864 | $1,786,000 | 958 |
SOPHIA REGENCY | D09 | FH | 2 Bedroom Premium+Study | #01-07 | $2,850 | $2,699,000 | 947 |
THE LAKEGARDEN RESIDENCES | D22 | 99 Years | 2 BEDROOM + STUDY | #19-16 | $2,076 | $1,942,900 | 936 |
CUSCADEN RESERVE | D10 | 99 Years | 2 Bedroom Apartment with Private Lift & Study | #10-07 | $2,998 | $2,806,000 | 936 |
WALLICH RESIDENCE | D02 | 99 Years | 2 BEDROOM | #57-06 | $4,107 | $3,758,000 | 915 |
THE BOTANY AT DAIRY FARM | D23 | 99 Years | 2 Bedroom+Study | #13-17 | $1,915 | $1,731,000 | 904 |
GRAND DUNMAN | D15 | 99 Years | 2 BEDROOM (LUXURY) | #18-58 | $2,160 | $1,929,000 | 893 |
TEMBUSU GRAND | D15 | 99 Years | 2 Bedroom + Study | #20-24 | $2,381 | $2,102,000 | 883 |
ONE BERNAM | D02 | 99 Years | 2 Bedroom + Study | #23-08 | $2,810 | $2,450,000 | 872 |
TMW MAXWELL | D02 | 99 Years | 2 Bedroom Dual-Key | #04-04 | $3,045 | $2,655,000 | 872 |
BARTLEY VUE | D19 | 99 Years | 2 Bedroom Premium PH | #16-05 | $2,094 | $1,803,000 | 861 |
Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 | Prices Before 2024 |
Project Name | District | Tenure | UnitType | UnitName | Psf | Price | Area (sqft) |
---|---|---|---|---|---|---|---|
LLOYD SIXTY FIVE | D09 | FH | 2 Bedrooms (Attic) | #10-03 | $3,828 | $7,583,000 | 1,981 |
26 NEWTON | D11 | FH | PENTHOUSE | #25-02 | $1,998 | $3,075,583 | 1,539 |
ONE DRAYCOTT | D10 | 2 Bedroom Penthouse | #18-01 | $2,859 | $3,845,000 | 1,345 | |
BOULEVARD 88 | D10 | FH | 2 Bedroom + Study | #03-03 | $3,644 | $4,785,000 | 1,313 |
15 HOLLAND HILL | D10 | FH | 2 Bedroom + Study | #05-05 | $2,940 | $3,798,540 | 1,292 |
ATLASSIA | D15 | FH | 2+1 BEDROOM | #02-08 | $2,338 | $2,994,978 | 1,281 |
10 EVELYN | D11 | FH | 2 BEDROOM | #05-07 | $1,930 | $2,245,000 | 1,163 |
MIDTOWN BAY | D07 | 99 Years | 2 Bedroom Duplex | #28-10 | $3,105 | $3,577,000 | 1,152 |
IKIGAI | D11 | FH | 2 Bedroom + Study Premium | #02-01 | $2,282 | $2,480,245 | 1,087 |
THE LINE @ TANJONG RHU | D15 | FH | 2 BEDROOM | #18-06 | $2,663 | $2,895,000 | 1,087 |
3 ORCHARD BY THE PARK | D10 | FH | 2 Bedroom | #02-04 | $3,600 | $3,838,000 | 1,066 |
GRANGE 1866 | D10 | FH | 2 Bedroom Premium | #16-03 | $3,367 | $3,407,000 | 1,012 |
VAN HOLLAND | D10 | FH | 2 Bedroom + Study Exclusive | #01-13 | $2,973 | $2,976,350 | 1,001 |
CLAYDENCE | D15 | FH | 2 BEDROOM PENTHOUSE | #05-03 | $2,579 | $2,527,149 | 980 |
THE M | D07 | 99 Years | 2 BEDROOM + STUDY | #20-30 | $2,718 | $2,664,000 | 980 |
SOPHIA REGENCY | D09 | FH | 2 Bedroom Premium+Study | #01-07 | $2,850 | $2,698,950 | 947 |
CUSCADEN RESERVE | D10 | 2 Bedroom Apartment with Private Lift & Study | #06-06 | $3,572 | $3,343,000 | 936 | |
LEEDON GREEN | D10 | FH | 2 Bedroom + Study | #12-30 | $2,795 | $2,588,000 | 926 |
THE ATELIER | D09 | FH | 2 Bedroom | #19-04 | $2,649 | $2,424,240 | 915 |
WALLICH RESIDENCE | D02 | 99 Years | 2 BEDROOM | #57-06 | $4,107 | $3,758,000 | 915 |
